Yes, we welcome ordering samples to test and check quality. Mixed samples are acceptable.
Features
✔ Bifacial double glass solar panel, bifaciality>80%, +30% more energy yield
✔ High brightness LED module, 190lm/W
✔ With smart sensor and light control, more energy is saved to support 12 hours of continuous work
✔ LiFePO4 battery Safe, reliable, and long lifetime
Watt(W) | 240W,300W,400W,500W,600W,700W,900W |
Solar Panel | 18V~36V,40W~105W |
Effi.(lm/w) | 190LM/W |
Lumen(lm) | 5700LM,7600LM,9500LM,11400LM,15200LM,19000LM,22800LM |
CRI | >70 |
Battery | LiFePO4 |
IP | IP65 |
Dimension (mm) | 691*370*235,811**370*235,1004**370*235,1306*370*235,1686*370*235 |
Battery Capacity | 192WH,307WH,384WH,460WH,537WH,614WH,768WH |
Yes, we welcome ordering samples to test and check quality. Mixed samples are acceptable.