Yes, we welcome ordering samples to test and check quality. Mixed samples are acceptable.
Features
✔ 590nm,the best spectrum for wine storage
✔ Osram led and Osram driver
✔ 5 years guarantee
Watt(W) | 10W,16W |
Voltage(V) | 220~240V |
Effi.(lm/w) | 60LM/W |
Lumen(lm) | 600LM,960LM |
Beam Angle | 120° |
Power factor | > 0.95 |
IP | IP65 |
Dimension (mm) | L274*W148*H82.5MM,L274*W148*H82.5MM |
Wave Length | 590nm |
Yes, we welcome ordering samples to test and check quality. Mixed samples are acceptable.